|
||
ALPHABETICAL LIST OF E-RESOURCES/online databases |
||
A large number of Electronic Resources are available for access through Delhi University Library System. It includes the Reference Sources, Bibliographic Sources, Statistical Sources, and Full Text Sources. A brief description of each resource including the Subject Coverage, Search Features, Database Services, Document Category, etc. is available through the link 'More Information' for the help of users. The given URL Address directly takes to the concerned database. |
||
ABI/ INFORM Complete | https://search.proquest.com/ip | |
Adam Matthew Digital Collections | https://www.login.amdigital.co.uk/Welcome/Z8PUXBH5sIZgAJRdEZmS8Q | |
American Chemical Society | http://pubs.acs.org/ | |
American Institute of Physics e-Shodh Sindhu | https://aip.scitation.org/ | |
American Physical Society e-Shodh Sindhu | http://publish.aps.org/browse.html | |
Annual Reviews e-Shodh Sindhu | http://arjournals.annualreviews.org | |
Britannica Academic | https://academic.eb.com/levels/collegiate | |
Cambridge University Press | https://www.cambridge.org/core# | |
Corporate Law Advisor Online | https://www.claonline.in/ | |
Credo Reference | https://search.credoreference.com/ | |
Econlit | http://search.ebscohost.com/login.aspx | |
Economic & Political Weekly e-Shodh Sindhu | http://epw.in | |
eJurix | http://www.ejurix.com/portalpage.aspx | |
Emerald | https://www.emerald.com/insight/ | |
Encyclopedia of Cybercrime | https://infotrac.gale.com/itweb/unidelhi | |
Encyclopedia of Law Enforcement | https://infotrac.gale.com/itweb/unidelhi | |
EPWRF (India Time Series) | https://epwrfits.in/ | |
GeoRef with GeoScienceWorld | https://pubs.geoscienceworld.org/georef | |
IEEE Xplore Digital Library | https://www.ieee.org/ieeexplore | |
IG Publishing | https://portal.igpublish.com/iglibrary/ | |
Indiastat | https://www.indiastat.com/ | |
Institute of Physics | https://iopscience.iop.org/ | |
ISID Database e-Shodh Sindhu | https://isid.org.in/ | |
JGate Plus (JCCC) e-Shodh Sindhu | http://jgateplus.com/search | |
JSTOR e-Shodh Sindhu | http://www.jstor.org/ | |
LexixNexix Advance India | https://advance.lexis.com/ | |
LISA | https://search.proquest.com/ip | |
Making of Modern Law | http://galenet.galegroup.com/servlet/MOML?locID=unidelhi | |
Manupatra | https://www.manupatrafast.in/ | |
MathSciNet e-Shodh Sindhu | https://www.ams.org//mathscinet | |
Oxford Dictionary of National Biography | https://www.oxforddnb.com/ | |
Oxford University Press e-Shodh Sindhu | https://academic.oup.com.journals | |
Prime Database | https://www.primedatabase.com/ | |
Project Euclid | https://projecteuclid.org/ | |
Project Muse e-Shodh Sindhu | http://muse.jhu.edu/ | |
ProQuest | https://search.proquest.com/ip | |
Prowess IQ | https://prowessiq.cmie.com/ | |
PsycARTICLE | https://psycnet.apa.org/ | |
PsycINFO | http://psycnet.apa.org/ | |
Royal Society of Chemistry | https://pubs.rsc.org/ | |
Sage Journals | https://journals.sagepub.com/ | |
SCC Online | https://www.scconline.com/ | |
Science Direct (18 Collections) | https://www.sciencedirect.com/ | |
Science Online | https://www.science.org/ | |
Sci-Finder Scholar | https://scifinder-n.cas.org | New User Registration Link | |
Scopus | https://www.scopus.com/home.url | |
Springer Link e-Shodh Sindhu | https://link.springer.com/ | |
Taylor and Francis | https://www.tandfonline.com/ | |
Taylor and Francis e-Shodh Sindhu | https://think.taylorandfrancis.com/journals-access-under-eshodhsindhu-consortium/ | |
Web of Science | http://www.webofknowledge.com | |
Westlaw India | https://launch.westlawasia.com/ | |
Wiley Online Library | https://onlinelibrary.wiley.com/ | |
Available Through : e-Shodh Sindhu : Consortium for Higher Education Electronic Resources |
||
|