Last Updated: 2003, November 12

Scholarly Societies Project

Scholarly Societies by Country / Geographical Area

Africa    Asia    Europe    International    North America    Oceania    South America

Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
AFRICA .7 .8 1.1 1.9
Algeria 0 0 0 .1
Egypt 0 .1 .1 .2
Ethiopia 0 0 0 .1
Kenya 0 0 0 .1
Morocco 0 0 0 .2
Nigeria 0 0 0 .1
South Africa .5 .6 .6 .8
Tanzania 0 0 .1 .1
Tunisia 0 0 .1 .2
Uganda 0 0 0 .1
Zimbabwe 0 0 .1 .1
Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
ASIA 3.6 4.0 6.2 10.5
Armenia .1 .1 .1 .1
Bahrain 0 0 .1 .2
Bangladesh 0 0 .1 .1
China .5 .6 1.5 1.3
Georgian Republic .1 .1 .1 .1
India .3 .4 .5 1.1
Indonesia .1 .1 .1 .2
Iran 0 0 0 .1
Israel .2 .2 .2 .3
Japan 1.3 1.4 1.5 1.4
Jordan .1 .1 .2 .2
Kazakhstan 0 0 0 0
Korea .2 .2 .6 1.8
Kuwait 0 0 .1 .1
Lebanon 0 0 0 .1
Malaysia .1 .1 .2 .4
Mongolia 0 0 0 .1
Nepal .1 .1 .1 .1
Pakistan 0 0 .1 .2
Palestine 0 .1 .1 .1
Philippines .1 .1 .1 .4
Saudi Arabia 0 0 0 .2
Singapore .1 .2 .3 .4
Sri Lanka 0 0 .1 .1
Syria .1 .1 .1 .1
Thailand .1 .1 .3 .5
Turkey .2 .2 .2 1.1
Uzbekistan .1 .1 .1 .1
Viet Nam Socialist Republic 0 0 0 .1
Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
EUROPE 27.0 30.5 32.1 32.7
Albania 0 0 0 .1
Andorra 0 0 0 .1
Austria .4 .4 .6 .7
Belarus .1 .1 .1 .1
Belgium .9 1.0 1.0 .9
Bosnia and Herzegovina 0 0 0 0
Bulgaria .1 .1 .1 .2
Croatia .1 .1 .1 .1
Cyprus 0 0 0 .1
Czech Republic .3 .2 .3 .3
Denmark .8 1.1 1.1 1.1
Estonia .2 .2 .2 .3
Finland .6 .6 .7 .7
France 1.9 2.7 2.9 2.8
Germany 2.2 2.3 2.5 3.0
Greece .2 .3 .3 .2
Hungary .3 .3 .5 .5
Iceland .2 .2 .2 .2
Ireland .6 .7 .7 .7
Italy 1.8 2.3 2.6 2.4
Latvia .1 .1 .1 .2
Lithuania .1 .1 .1 .2
Luxembourg 0 .1 .1 .1
Macedonia .1 .1 .1 .1
Malta 0 0 0 .1
Moldova (formerly Moldavian S.S.R.) .1 .1 .1 .1
Netherlands .8 1.1 1.0 1.2
Norway .3 .4 .4 .6
Poland .3 .3 .4 .3
Portugal .2 .3 .5 .6
Romania .1 .1 .1 .2
Russia .5 .5 .5 .5
Slovakia .1 .1 .1 .1
Slovenia .2 .2 .2 .2
Spain .7 .8 .9 1.1
Sweden .9 1.2 1.2 1.0
Switzerland 1.2 1.5 1.5 1.4
Ukraine .1 .1 .1 .1
United Kingdom 7.9 8.0 7.6 6.8
Vatican City State .1 .1 .1 .1
Yugoslavia .1 .1 .2 .2
Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
INTERNATIONAL 15.4 15.4 15.7 16.4
Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
NORTH AMERICA 29.6 27.6 25.5 23.3
Barbados 0 0 0 .1
Belize 0 0 0 .1
Bermuda 0 0 0 .1
Canada 6.2 6.0 5.2 5.0
Costa Rica .1 .1 .1 .1
Cuba .1 .1 .1 .1
Dominica 0 0 0 0
Dominican Republic 0 0 0 .1
El Salvador 0 0 0 .1
Haiti 0 0 0 .1
Jamaica 0 0 .1 .1
Mexico .5 .4 .7 .9
Nicaragua 0 0 .1 .1
Panama 0 0 .1 .1
Puerto Rico 0 0 .1 .1
Trinidad and Tobago 0 0 .1 .1
United States of America 21.3 19.9 18.0 15.4
Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
OCEANIA 4.2 4.0 3.7 3.7
Australia 3.1 2.9 2.6 2.5
New Zealand .9 .9 .8 .7
Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
SOUTH AMERICA 1.7 2.6 3.9 4.3
Argentina .7 .8 .9 1.3
Bolivia 0 0 .1 .1
Brazil .4 1.0 1.7 1.7
Chile .3 .4 .4 .5
Colombia .1 .1 .3 .3
Ecuador 0 0 0 0
Paraguay 0 0 .1 .1
Peru 0 0 .1 .1
Uruguay .1 .1 .2 .2
Venezuela .1 .1 .2 .2

Mother Tongue of the Geographical Area
% of
Total

2000
Oct.17
% of
Total

2001
Mar.11
% of
Total

2001
Sept.24
% of
Total

2003
Jan.3
Other Than English = Africa + Asia + (Europe - Ireland - United Kingdom) + Latin America 25.2 29.8 35.9 43.7
English = all the rest 74.8 70.2 64.1 56.3

Home