|
|
||||
|
|
||||
| ALPHABETICAL LIST OF E-RESOURCES | ||||
|
A large number of Electronic Resources are available for access through Delhi University Library System . It includes the Reference Sources, Bibliographic Sources, Statistical Sources, and Full Text Sources. A brief description of these under given resources including the Subject Coverage, Search Features, Database Services, Document Category, etc. are available through more information for the help of users. The given URL Address directly takes to the concerned database. |
||||
| Federated/Common Search Engines | ||||
| JCCC ** | http://jccc-ugcinfonet.in/ | More Information | ||
| GIST Find ** | http://du.gistfind.com// | More Information | ||
| Reference & Citation Sources | ||||
| Chicago Manual of Style ** | http://www.chicagomanualofstyle.org/ | More Information | ||
| Credo reference | http://www.xreferplus.com/ | More Information | ||
| Encyclopedia Britannica ** | http://www.search.eb.com/ | More Information | ||
|
Encyclopedia of Cybercrime |
http://www.greenwood.com | More Information | ||
|
Encyclopedia
of Islam |
http://brill.nl/default.aspx?partid=227&pid=7560 | More Information | ||
|
Encyclopedia of Law Enforcement |
More Information | |||
| Keesings World ** | http://www.keesings.com/ | More Information | ||
| New York
Review of Books |
http://www.nybooks.com | More Information | ||
| Oxford Dictionary of National Biography | http://www.oxforddnb.com/ | More Information | ||
|
The New Palgrave Dictionary of Economics Online |
http://www.dictionaryofeconomics.com/dictionary | More Information | ||
|
The Statesman’s Yearbook
online
|
http://subs.sams.pm.semcs.net/ | More Information | ||
| Bibliographic Sources | ||||
| Current Abstract | http://search.ebscohost.com/ | More Information | ||
| Econlit | http://search.ebscohost.com/ | More Information | ||
| ISID ** | http://www.isid.org.in/ | More Information | ||
| LISA
|
http://www.csa.com/ | More Information | ||
| LISTA | http://search.ebscohost.com/ | More Information | ||
| MathSciNet ** | http://www.ams.org/ | More Information | ||
| Regional Business news | http://search.ebscohost.com/ | More information | ||
| SciFinder Scholar ** | http://www.cas.org/ | More Information | ||
| Citation Analysis Resources | ||||
| Scopus | http://www.scopus.com/ | More Information | ||
|
Web of Science
** |
http://apps.isiknowledge.com/ | More Information | ||
| Financial and Statistical Sources | ||||
| Indiastat.com | http://www.indiastat.com/membership/registration.aspx | More Information | ||
| CapitallinePlus** | http://www.capitaline.com/ | More Information | ||
| ISI Emerging Markets CEIC Asia** | http://site.securities.com/cdmWeb/ | More Information | ||
| ISI Emerging Markets EMEI Asia** | http://site.securities.com/ | More Information | ||
|
The World Bank World Development Indicators (WDI) Global Development Finance (GDF) |
|
More Information |
|
|
| Doctoral Theses | ||||
| UMI Database | http://proquest.umi.com/login/user/ | More Information | ||
| Full Text Sources | ||||
| ABI/INFORMATION Complete | http://proquest.umi.com/login/ipauto | More Information | ||
| Academic Search Premier | http://search.ebscohost.com/ | More Information | ||
| ACM Portal | http://portal.acm.org/ | More information | ||
| American Chemical Society** | http://pubs.acs.org/ | More Information | ||
| American Geophysical Union Journal | http://www.agu.org/ | More Information | ||
| American Institute of Physics ** | http://scitation.aip.org/publications/myBrowsePub.jsp#AIP | More Information | ||
| American Physical Society ** | http://scitation.aip.org/publications/myBrowsePub.jsp#APS | More Information | ||
| American Phytopathological Society | http://www.apsnet.org/ | More Information | ||
| American Society for Microbiology | http://www.asm.org/ | More Information | ||
| Annual Reviews ** | http://arjournals.annualreviews.org/ | More Information | ||
|
Bentham
Science E Collection in Organic Chemistry and Biotechnology
|
http://www.ingentaconnect.com/content/ben | More Information | ||
| Blackwell Publishing ** | http://www3.interscience.wiley.com/ | More Information | ||
| British Parliamentary Papers (HCPP) | http://parlipapers.chadwyck.co.uk/ | More Information | ||
| Business Source Premier | http://search.ebscohost.com/ | More Information | ||
| Cambridge University Press ** | http://journals.cambridge.org/ | More Information | ||
| China Core Newspapers | http://www.global.cnki.net/grid20/index.htm | More Information | ||
|
Capitalism, Nature, Socialism |
More Information | |||
| CLA
Plus |
||||
| Early English Books Online | http://eebo.chadwyck.com/ | More Information | ||
|
E-jurix |
http://www.ejurix.com/portalpage.aspx | More Information | ||
| Elsevier Science ** | http://www.sciencedirect.com/ | More Information | ||
| Emerald Management Xtra | http://www.emeraldinsight.com/ | More Information | ||
|
Environment and History |
http://www.erica.demon.co.uk/EH.html | More Information | ||
| GeoScienceWorld | http://www.geoscienceworld.org/ | More Information | ||
| Grove Art Online | http://www.oxfordartonline.com/ | More Information | ||
|
H W Wilson Omni File
Full Text |
http://vnweb.hwwilsonweb.com/hww/jumpstart.jhtml | More Information | ||
| Humanities International Complete | http://search.ebscohost.com/ | More Information | ||
| Indian
Journal. Com |
http://indianjournals.com | More Information | ||
| INDLAW | http://www.indlaw.com/ | More Information | ||
| Institute of Physics ** | http://www.iop.org/EJ/ | More Information | ||
| J-STOR ** | http://www.jstor.org/ | More Information | ||
| Lecture Notes in Computer Science | http://www.springerlink.com/ | More Information | ||
|
Legalpundits
|
www.legalpundits.com | More Information | ||
| Lexis Nexis | http://www.lexisnexis.com/ | More Information | ||
|
Making of Modern Law
|
http://infotrac.galegroup.com/itweb/unidelhi | More Information | ||
| Manupatra | http://www.manupatra.com/ | More Information | ||
| Nature | http://www.nature.com/ | More Information | ||
|
Oxford Journal of Social Science Archive
|
http://www.oxfordjournals.org/ | More Information | ||
| Oxford University Press ** | http://www.oxfordjournals.org/ | More Information | ||
| Portland Press ** | http://www.portlandpress.com/ | More Information | ||
| Project Euclid ** | http://projecteuclid.org/ | More Information | ||
| Project Muse ** | http://muse.jhu.edu/ | More Information | ||
| Royal Society of Chemistry ** | http://www.rsc.org/Publishing/Journals/ | More Information | ||
| Sage Journal Online | http://online.sagepub.com/ | More Information | ||
| SCC Online (accessible in Faculty of Law only) | ||||
| Science Direct | http://www.sciencedirect.com/ | More Information | ||
| Science Magazine | http://www.sciencemag.org/ | More Information | ||
| SIAM ** | http://epubs.siam.org/ | More Information | ||
| Soc Index with full Text | http://search.ebscohost.com/ | More Information | ||
| Springer Link ** | http://www.springerlink.com/ | More Information | ||
| Springer Online Journal Archives | http://www.springerlink.com/ | More Information | ||
| Synthesis Complete | http://www.thieme-connect.com/ejournals" | More Information | ||
| Taylor and Francis ** | http://www.informaworld.com/ | More Information | ||
| Westlaw
International (The first time access requires a special plug-in. Please CLICK HERE and agree to the license agreements. Not required for second time or further access) |
www.westlawinternational.com |
More Information
|
||
| Wiley Inter Science | http://www3.interscience.wiley.com/ | More Information | ||
| Women's History | http://gerritsen.chadwyck.com/ | More Information | ||
| World
Intellectual Property Search |
http://www.wipsglobal.com/ | More Information | ||
| ** UGC-Infonet | ||||